Bedford County Historical Society Map


Bedford County Historical Society, Inc.

“As we look to the past,
the future looks to us.”

Today is

Menu
HOME
About Us
Civil War
Contact Us
Events
Exhibits & Programs
Genealogy Research
Hall at Kinton's Knob
Hours & Directions
Membership
Store

Other Interesting Sites

Donate


Search Our Web Site

Mission Statement

The mission of the Bedford County Historical Society is to document, preserve, protect and promote the history and heritage of Bedford County, Pennsylvania.



© 2010-2024 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.

Genealogy Research Services
Obituary Index
P

For a copy of an obituary, be sure to note the Last Name, First Name, Book Number and Page Number of the obituary and click --> here to place your request.

LAST NAME FIRST NAME BOOK # PAGE # BIRTH DEATH MAIDEN NAME - OTHER INFO
Paauwe Marion 80 100 1907 1997 Van Wyen
Pace Blanche 36 173 1868 1944 Wertz
Pace William Blackshear 77 105 1923 1994
Pacelli Edward P. 75 117 1925 1992
Pacelli Laura Mae Tipton 142 178 1927 2015 Robb
Pachella Mary 51 P4 1900 1972 Salicone
Pachniak Daniel B. 59 15 1908 1978
Pacifico Angeline 129 48
2000
Pacifico Catherine V. 59 15 1928 1980
Pacifico Ida E. 59 15 1905 1979 Domenick
Pack Ella Mae 93 198 1918 2002 Heckman
Pack Ella Mae 102 46 1918 2002 Heckman
Packard Charles L. 9 3414 1906 1982
Packard Florence 9 3414 1907 1966 Hassinger
Packard Mabel L. 9 3414 1881 1962 Case
Packard Philip J. 9 3415 1879

Packard Philip J. 49 K35
1963
Packard Philip J. 51 P5 1879 1963
Packman Anne 59 15 1915 1979 Baker
Pacovsky Clenna 103 119 1934 2005 Ross
Pacut Frank 9 3415
1963
Paden Christopher M. 69 90
1986
Paden Christopher M. 88 124
1986
Padgett Frank L. 9 3415
1969
Padgett Lacy R. 69 92
1986
Padgett Lacy R. 88 124
1986
Padich Barbara 121B 11 1923 2010 Baich
Padich Joseph 95 151 1919 2004
Padula Dominec M. "Patsy" 99 9
2008
Padula Julia Irene 77 101 1928 1993 Hurley
Paff Thomas Meehan 79 145 1922 1996
Pagano Amalia 69 92 1900 1986 Castaldo
Pagano Amalia 88 124 1900 1986 Castaldo
Pagano Ann M. 9 3415 1917 1977 Bixler
Pagano Charles P. 59 15 1913 1979
Pagano Charles P. 59 16 1913 1979
Pagano Nick J. 59 15 1898 1980
Page Bernadetta 72 147 1912 1990 Wertz
Page Daisy M. 131 127 1885 1944 Claar
Page Deloris 59 16 1930 1981 Fritzgerald
Page Fannie 38 113 1847 1935 Lytle
Page Gerald Sam 115 109 1932 1986
Page Helen 36 173
1945 Thropp
Page James Wilfred 51 P4 1910 1964
Page Kenneth D. (Sgt.) 9 3415 1961 1981
Page Kenneth D. (Sgt.) 85 138 1961 1981
Page Kenneth D. (Sgt.) 132 124 1961 1981 Memorial
Page Marcella 129 122
2001
Page Oatis H. (Sr.) 59 16 1915 1980
Page Ora T. 9 3416 1884 1979 Wallace
Page Ora T. 59 50 1884 1979 Wallace
Page Ora T. 107 178 1884 1979
Page Ralph E. (Sr.) 96 171
2005
Page Robert L. 95 149
2004
Page Ruth A. 78 127 1917 1995 Murray
Page Stella Mae 130 172 1917 2011 Showalter
Page William J. (Sr.) 59 15 1919 1978
Pagliara Cecelia 51 P5
1964
Pagliara Cecelia 51 P6 1882 1964 Marzicola
Pahl Henry C. 9 3415 1898 1966
Pahl Henry C. 51 P3 1898 1966
Pahl Henry R. 133 165 1936 2012
Pahl Kathryn H. 94 236 1912 2003 Prazer
Pahl Nadine M. 139 157 1935 2014 Claar
Paig Olive May 9 3416 1899 1967 Bovee
Paig Olive May 51 P5 1899 1967 Bovee
Paige August J. 59 16 1928 1981
Paige Harold 71 91 1921 1989
Paige Harold 72 145 1921 1989
Paige Leander M. 9 3416 1891 1968
Paige Leander M. 51 P1 1891 1968
Painter Analee 9 3416 1915 1976 Wenrick
Painter Edwin M. 36 174
1950
Painter Edwin M. 124 14 1863

Painter John Lessig 36 174 1895 1953
Painter Maynard Forrest 94 230 1944 2003
Painter Nora 9 3416 1879
Brown
Paisley Phyllis Marie 9 3416 1960 1960
Palcisco Emma 99 1
2007 Knuth
Palermo Gino A. 111 31
1964
Palese Ellen E. 9 3416 1894 1980 Mitchell
Palin Anna 36 173 1890 1984 Shaw
Palin Anna 61 120 1890 1984 Shaw
Palin Anna 85 138 1890 1980 Shaw
Palin John S. 9 3417 1887 1975
Palin John S. 126 41 1887 1975
Palin William E. (Sr.) (Dr.) 130 171 1921 2011
Palko Audrey May 83 55 1928 1999 Hastings
Palko John S. 59 17 1924 1980
Palko Joseph Allan 99 179 1949 2008
Palko Stanley J. 59 17 1918 1978
Paller Olive Christine 66 1 1903 1995 McAchren
Palmer Ada Grace 130 169 1914 2011 Rose
Palmer Agnes 59 16 1909 1981 Malzi
Palmer Agnes W. 112 64 1885 1972 Walker
Palmer Amy E. 51 P1 1910 1963 Eliason
Palmer Annie H. 51 P6 1879 1963 Apple
Palmer Bessie 131 27
1912 Penrose
Palmer Byron G. 51 P1 1879 1964
Palmer Charles William 142 173
2015
Palmer David Edward 51 P6 1895 1964
Palmer Elizabeth Lulu 114 31 1899 1985 Hoffman
Palmer Elsie A. 95 149 1932 2004 Wolford
Palmer F. Earl 9 3417 1891 1976
Palmer Francis John 59 16 1914 1980
Palmer George 36 173
1986
Palmer George 59 16
1986
Palmer George 69 90
1986
Palmer George 88 124
1986
Palmer George A. (Jr.) 28 99 1930 1983
Palmer Grace Sloan 116 59 1880 1964
Palmer Helen 96 171 1919 2005 Camp
Palmer Helen 103 119 1919 2005 Camp
Palmer Howard E. 9 3417 1905 1983
Palmer Hulda Mae 98 81 1920 2007 Smith
Palmer John 106 168
1942
Palmer John 131 152 1905 1935
Palmer John F. 59 16 1898 1980
Palmer John Leslie 51 P5 1869

Palmer John T. "Slim" 69 90 1900 1985
Palmer L. William 115 109 1911 1986
Palmer Leslie L. 51 P5
1964
Palmer Mary 99 6
2008
Palmer Mary 99 181 1912 2008 Cornett
Palmer Mary L. 110 331 1943 1980 Brode
Palmer Mary Maxine 81 110 1920 1998 Robinson
Palmer Mary Rebecca 9 3417 1893 1975 DeShong
Palmer Paul George 9 3418 1904 1979
Palmer Paul George 20 42 1904 1979
Palmer Paul George 43 97 1904 1979
Palmer Ralph E. (Rev.) 9 3418 1932 1974
Palmer Ralph E. (Rev.) 64 65 1932 1974
Palmer Richard A. 51 P2
1966
Palmer Russell C. 9 3418 1890 1974
Palmer Ruth J. 59 17 1907 1979 McConnell
Palmer Sara G. 9 3418 1905 1981 Gogley
Palmer Scott E. 77 110 1918 1994
Palmer Steve H. 9 3419 1956

Palmer William 51 P5 1890 1964
Palomba Helen 59 17 1901 1979 Campea
Palovsky Charles 59 17 1911 1979
Palus Joseph (Sr.) 59 17 1903 1980
Palusko Mary 59 17 1901 1979 Stenner
Panarella Sam "Toto" 59 18 1904 1981
Panchik George S. 59 18 1924 1980
Panchik Mary 59 17 1919 1979
Panczak Mary 59 18 1885 1980 Venesky
Panek Regina Mae 59 18 1921 1979 Hollern
Panion Frances 59 18 1886 1979 Veselich
Pankoke Delores C. 9 3419 1926 1975 Wiseback
Pannebaker Roy Winfield 51 P4 1883 1964
Pannek Julius J. 59 18 1893 1978
Panteleakis Louis 59 17 1899 1980
Paolini Pia M. 77 101 1909 1993 Guidici
Paolini Walter John 9 3415 1945 1968
Paolini Walter John 51 P3 1945 1968
Paolucci Julia 77 106 1899 1994 Mazzola
Papalia Angelo 59 18 1908 1980
Papinchak Andrew J. (Jr.) 59 19 1911 1978
Papson Andy F. 59 18 1913 1979
Paranish Edward F. 59 19 1905 1980
Parchey Angelene 51 P3 1881 1964
Pardew Eliza 51 P1
1892
Pardew Mary Frances 9 3419 1862
Aaron
Pardew Mary Frances 87 8 1862
Aaron
Pardoe C. (Dr.) 116 1
1897
Pardoe Hiles C. (Rev.) 30 9 1839

Parfitt Albert E. 95 149 1923 2004
Parfitt Anna Mae 9 3419 1896 1968 Proctor
Parfitt Anna Mae 51 P4 1896 1968 Proctor
Parfitt John E. 9 3419 1897 1971
Parge George 131 152
1935
Parge George E. 27 161
1935
Parge George E. 120 79
1935
Parise Samuel 69 90
1987
Parise Samuel 88 223
1987
Parisi Betty 9 3419 1923 1963 Shaffer
Parisi Betty 51 P2 1923 1963 Shaffer
Parisi Domenico 51 P5 1896 1963
Parisse Hilda J. 118 245 1924 1987
Parisse Lorenzo 115 109 1896 1986
Park Aleene R. 96 171 1923 2005 Mitchell
Park Carl Kenneth 93 199 1971 2002
Park Edna K. 83 55 1907 1999
Park Elbie (Mrs.) 106 162
1927
Park Elby Franklin (III) 9 3420 1946

Park Elby Franklin (III) 51 P4 1946 1966
Park Glaydus B. 9 3420 1890 1974 Bradley
Park Gloria Ann 9 3420 1959 1983 Logsdon
Park Harold J. (Sr.) 59 19 1917 1980
Park Harry Thompson 9 3420 1901 1959
Park Isabella 112 125 1887 1973 Aitken
Park Ivan 9 3420 1899 1975
Park J. William 9 3421 1890

Park James W. G. 36 174 1865 1953
Park Jerome D. 110 377 1939 1981
Park Jesse T. 9 3420 1888 1963
Park John 59 19
1978
Park John 59 21
1978
Park John A. 9 3421


Park John A. 85 138


Park Julian (Rev.) 9 3421 1895 1981
Park Leone 100 155
2009
Park Mildred 129 177
2002
Park Miriam E. 103 119 1023 2005
Park Patricia B. Adelson 96 171 1933 2005 Jones
Park Paul Stanley 116 74
1965
Park Robert G. 133 167 1926 2012
Park Ruth 66 1 1902 1978 Nelson
Park Ruth G. 81 110 1918 1998 Dice
Park Sandra A. 139 155 1961 2014
Park Stephen 129 121 1942 2001
Park Warren Scott 115 109
1986
Park William R. 110 358 1912 1981
Parkard Florence H. 51 P6
1966
Parke John G. 31 133


Parker Evelyn J. 119 20


Parker June 79 148 1908 1996 Jay
Parker Mary A. 51 P2 1877 1960 Beam
Parker Michael A. 77 106
1994
Parkes Dora 129 177 1904 2002 Detwiler
Parkhurst Margaret J. 38 27
1910
Parks Alma Elizabeth 106 214 1905 1985
Parks Amon Hobart 106 136 1897 1948
Parks Anna 9 3421 1904 1962 Rhodes
Parks Anna 51 P2 1904 1962 Rhodes
Parks Anna E. 28 99 1897 1983 Lasecky
Parks Anna K. 9 3421 1905 1969 Detwiler
Parks Anna May 9 3422 1928

Parks Arthur R. 114 31 1895 1985
Parks Audrey L. 79 148 1934 1996 Woy
Parks Bertha M. 9 3422 1906 1967 Black
Parks Bessie 9 3422 1895

Parks Calvin S. 9 3422 1917 1979
Parks Clair Bennie 106 180
1927
Parks Clifford T. 9 3422 1874 1961
Parks Dallas Russell 59 20 1889 1978
Parks Della 129 47
2000
Parks Donald F. 9 3422 1908 1980
Parks Edward 9 3423 1907 1981
Parks Edward 107 178 1907 1981
Parks Edward A. 59 20


Parks Elbie (Mrs.) 106 180
1927
Parks Elizabeth 51 P9


Parks Elizabeth 67 92 1916 1984 Moore
Parks Elizabeth 110 222 1910 1979 Pincher
Parks Ellen 17 12 1875 1948 Ward
Parks F. Raymond 59 19 1918 1981
Parks Fay Oldham 143 57 1915 1988 Lehman
Parks Fay Oldham 40 158 1915

Parks Fay Oldham 70 121 1915 1988 Lehman
Parks Frank 116 31
1946
Parks George Leon (Rev.) 9 3423 1915 1975
Parks Gerald Ronald "Ronnie" 77 107 1957 1993
Parks Gladys R. 9 3423 1895 1973 Forshey
Parks Harold A. 9 3423 1925 1981
Parks Harry F. 110 250 1896 1979
Parks Hazel A. 118 245 1909 1987 Mountain
Parks Helen Grace 118 245 1906 1987 Marks
Parks Ida May 106 180
1927
Parks James E. "Jimmie" 112 64
1972 Death Notice
Parks James L. (Sr.) 102 85 1929 2003
Parks James R. 116 22
1943
Parks James W. 9 3423 1891 1974
Parks Katie Ruth 121B 13
2010
Parks Leona B. 115 110 1920 1986 Shade
Parks Leroy Albert 114 31 1903 1985
Parks Lillie M. 28 99 1892 1983
Parks Mabel 96 170 1916 2005 Fix
Parks Marjorie 129 120 1933 2001
Parks Mary Ethel 51 P1

Burnham
Parks May Lucretia 9 3424 1883 1964 Waite
Parks Myrl R. 9 3424 1898 1967
Parks Nelson C. 9 3424 1897 1981
Parks Paul W. 40 170


Parks Paul W. 71 91 1912 1989
Parks Paul W. 79 148
1996
Parks R. Clair 9 3424 1899 1971
Parks Raymond E. "Fuzzy" 102 85 1931 2003
Parks Rhinard F. 77 109 1948 1994
Parks Ronald Leo 28 99 1036 1983
Parks Ruie 80 100 1906 1997 Reininger
Parks Sadie Isabel 106 36 1910 1940 Corbin
Parks Veta Jane 88 124 1899 1986 Ramsey
Parks Wilbur L. 138 12 1905 1984
Parks William A. 59 20 1896 1979
Parks William F. 9 3424 1911 1962
Parks William F. 51 P5 1911 1963
Parks William H. 51 P9 1858 1938
Parks-Oldham Fay 66 1 1915 1988 Lehman
Parlaman Caroline Virginia 14 42
1933
Parlier Joseph 9 3425 1896

Parma Jiri Vaclav 96 175
2005
Parnell George 20 42
1976
Paronish Michael L. 99 3
2008
Parons Bert Benjamin 9 3425 1873

Parris Ida Mae "Granny" 71 91
1989
Parris Ida Mae "Granny" 72 146
1989
Parrish Alice M. 115 110 1911 1986
Parrish Charles A. 66 1 1891 1966
Parrish Earl F. 112 182 1969 1974
Parrish Edwin J. (Jr.) 114 31 1930 1985
Parrish Elizabeth H. 112 64 1897 1972 Kelly
Parrish Eugene C. (Monsignor) 118 245 1908 1987
Parrish J. A. 51 P6


Parrish Katharin M. 59 20 1884 1978 Nealen
Parrish Marie M. 59 20 1898 1980 Bryne
Parrish Martha J. 112 126
1973
Parrish Michael J. 99 9
2008
Parrish Vincent J. 114 32 1929 1985
Parro Gertrude 59 21 1884 1965 Manges
Parry Beatrice Elenore 81 110 1927 1998 Musselman
Parry James T. "Ted" 96 170 1923 2005
Parry James T. "Ted" 103 119 1923 2005
Parry John Edward 9 3425 1893 1970
Parry Thomas 9 3425
1982
Parry Thomas 36 174
1982
Parsha George P. 59 19 1937 1979
Parsha William D. (Sr.) 59 19 1932 1978
Parsley Albert J. 59 19 1908 1978
Parsons Ashley Louise 115 110 1986 1986
Parsons Bert Benjamin 36 174 1873 1953
Parsons Charles (Rev.) 51 P1 1881 1963
Parsons Esther M. 51 P1
1963
Parsons Esther May 51 P3 1903 1963 Crownover
Parsons Florence 118 245 1924 1987 Gable
Parsons Gary Clair 9 3425 1937 1971
Parsons Gertrude C. 59 19 1881 1979 Rodgers
Parsons Gladys T. 59 21 1892 1980
Parsons James E. (Sr.) 97 82 1934 2006
Parsons Jean P. 115 110 1925 1986 Allison
Parsons John Robert 81 110
1998
Parsons Judy Abigail 77 101 1952 1993 Lashley
Parsons Lula Iona 30 9
1925 Martin
Parsons Martha Lee 94 232 1937 2003 Foster
Parsons Martha Lee 95 150
2004
Parsons Mary Ellen 118 245 1921 1987 Caso
Parsons Masie H. 59 20 1894 1981
Parsons Mildred 51 P2


Parsons Sarah J. 9 3425 1868
Shank
Parsons Virginia E. 118 246 1913 1987 Shope
Partner Robert Paul 51 P1
1963
Partsch Alice M. 59 21 1920 1980 Steiner
Paruch Rose 59 19
1979
Paruch Rose 59 20 1888 1979 Pastuszak
Pascoe Frank T. 71 91 1910 1989
Pascoe W. J. 86 3 1846 1907
Pascute Mary Emily 59 21 1896 1980 Frazier
Pasierb Edward A. 59 20 1923 1980
Pasierb John Donald 94 237 1950 2003
Pasierb Mary B. 59 21 1897 1981 Pieczonka
Pasierb Raymond John 51 P4 1930 1972
Paskett Catherine A. 59 21
1979
Pasko Joseph E. 78 127 1921 1995
Paskovich Fredericka M. "Frieda" 142 174 1922 2015 Brungard
Paskovich John O. 103 119
2005
Paskowski Andrew 59 21 1913 1980
Paskowski Mary 59 21 1902 1980 Latzo
Pasley Isaac G. 102 85
2003
Pasquini Catherine R. 142 179 1928 2015 Ciucci
Passalaqua Gloria M. 59 15 1928 1980 Bako
Passanita Josephine S. 51 P3 1900 1972 Munson
Passarella Faith E. 9 3426 1911 1975 Moore
Pasternak Anna E. 59 22 1907 1981 Petrick
Pasternak John 59 21 1907 1980
Pastva Albert 129 177
2002
Pastva Joseph 129 178
2002
Patas John 59 22 1923 1981
Patch Ralph 59 21 1892 1980
Pate D. Edward 9 3426 1899 1970
Pate D. Edward 51 P2 1899 1970
Pate Edna 78 127 1897 1995 Hillegass
Pate Fred C. 51 P10 1870

Pate Fred C. (Mrs.) 9 3426


Pate Fred C. (Mrs.) 36 197
1952
Pate James Frederick 131 12 1930 1930
Pate Minnie 14 42 1875 1912 Cooper
Pate Minnie 131 154 1875 1913 Cooper
Pate William Cooper 9 3426 1896 1963
Pate William Cooper 51 P2 1896 1963
Patel Shank 73 85 1928 1990
Paterno Amelia 59 22 1908 1979 Canteloupe
Patkalitsky Helen J. 99 6
2008 Garbinsky
Patnaude Dennid L. 120 79 1884 1936
Patnaude Dennie L. 27 161 1884 1936
Patrick Gary F. 59 22 1944 1978
Patrick Lillie M. 66 1 1892 1977 Crum
Patrick Micah V. 59 22 1980 1980
Patrick Michael 59 22 1910 1980
Patrick Reba Arlevia 98 82 1919 2007 McNiel
Patrick Stephen 59 22 1917 1980
Patronik Catherine 51 P6 1884 1964 Malischak
Patschke Franklin E. (Jr.) 9 3426


Patschke Martin L. 9 3426


Patschke Mary Elizabeth 36 175
1950 Johns
Patschke Mary Elizabeth 124 18 1922
Johns
Patsy Naomi 121B 11 1927 2010 Steele
Patt Elizabeth K. "Beth" 135 165 1959 2013 King
Patten Charles J. 133 165 1933 2012
Patterson Adeline V. 115 110 1906 1986
Patterson Annie M. 9 3426 1886 1978 Oldham
Patterson Antoinette N. 59 23 1926 1980 Polito
Patterson Barry J. 112 64 1950 1972
Patterson Carrie E. 9 3426


Patterson Charles E. 51 P1 1883 1963
Patterson Charles Lytle 94 234 1913 2003
Patterson Dayton D. 9 3427 1911

Patterson Donald H. 9 3427 1927 1983
Patterson Donna J. 142 173 1951 2015 Bonakowski
Patterson Donna Jean 9 3427 1927 1980 Tolston
Patterson Dorothy R. 103 118 1918 2005 Brubaker
Patterson Earl Z. 116 129 1905 1967
Patterson Edgar E. 9 3427 1890 1980
Patterson Eldin Moodie 9 3427 1914 1980
Patterson Emma G. 80 100 1911 1997 Foor
Patterson Ernest J. 59 23 1906 1979
Patterson Ernest Lane 9 3427 1939

Patterson Esther Jane 130 175 1918 2011 Davis
Patterson Ethel V. 59 23 1898 1979 Lambing
Patterson Flora 106 33 1892
Feathers
Patterson George J. 9 3428 1910 1982
Patterson Gerald N. 114 32 1904 1985
Patterson Helen K. 140 56 1908 1989 Klepser
Patterson Hulda Elizabeth 51 P2 1912 1965 Hummel
Patterson Irene D. 118 246 1899 1987 Taylor
Patterson Isaac M. 9 3428 1900 1970
Patterson Isaac M. 51 P3 1900 1970
Patterson James C. 9 3428 1914 1975
Patterson James C. 106 33 1869 1933
Patterson James F. 9 3428 1895 1978
Patterson James R. 114 32 1917 1985
Patterson Janet 9 3428 1892 1974 Beceridge
Patterson Janet 59 23 1892 1974 Beceridge
Patterson John H. 9 3428 1896

Patterson John H. 51 P6 1896 1964
Patterson John M. 80 100 1916 1997
Patterson Katherine 115 111 1913 1986 Kukol
Patterson Katherine V. 36 175
1937
Patterson Kathryn Estella 9 3429 1911 1967 Evans
Patterson Kathryn Estella 51 P3 1911 1967 Evans
Patterson Kathryn Estelle 51 P5 1911 1967 Evans
Patterson Lila H. 59 22 1906 1980 Keith
Patterson Mabel E. 9 3429 1912 1971 Deters
Patterson Mamie B. 9 3429 1915 1970 Callahan
Patterson Marion D. (Jr.) 9 3430 1926 1978
Patterson Marion D. (Jr.) 85 138 1926 1978
Patterson Martha V. 135 163
2013 Baylor
Patterson Mary 107 178 1898 1981
Patterson Maude A. 9 3430 1880 1967 Shollar
Patterson Myrtle E. 115 111 1905 1986 Leonard
Patterson Norrine A. 112 64 1913 1972 Jordan
Patterson Orpha M. 9 3431 1905 1970 Diehl
Patterson Orpha M. 43 97 1905 1970 Diehl
Patterson Orpha M. Turner 51 P3 1905 1970 Diehl
Patterson Preston 43 97 1908 1956
Patterson R. Grace 136 5 1908 1983 Butler
Patterson Rachel 9 3431 1884 1961 Harnish
Patterson Ray F. 114 32 1928 1985
Patterson Robert E. 77 106 1926 1994
Patterson Robert S. 9 3431 1868

Patterson Ruth Idella 83 55 1916 1999 Brown
Patterson Samuel H. 66 1 1908 1988
Patterson Sarah 51 P6
1849
Patterson Sarah W. 118 246 1920 1987 Ord
Patterson Susannah J. 133 163 1921 2012 Buckley
Patterson Tamia 129 120
2001
Patterson Thomas Alexander 51 P9


Patterson Vernon D. 112 182 1928 1974
Patterson W. Elwood 9 3431 1900 1964
Patterson W. Elwood 51 P6 1900 1964
Patterson Webster H. 9 3431 1886 1972
Patterson Wilbur E. 9 3432 1920 1973
Patterson Wilma Rebecca 94 237 1945 2003 Crawford
Pattison David 129 121 1922 2001
Pattison Evelyn G. 112 182 1909 1974 Glessner
Pattison Malden 102 85 1924 2003 Claar
Pattison Taylor Douglas 74 91 1991 1991
Patton Anthony A. 59 23 1917 1980
Patton Armand H. 59 22 1913 1981
Patton Charles 9 3432


Patton Clare Ann 99 3
2008 Garman
Patton Douglas Stevens 98 81 1962 2007
Patton Kay E. 99 6
2008 Riley
Paugh Florence 59 23 1896 1980 Mankamier
Paugh Montra S. 9 3432 1902 1969 Howsare
Paul Annetta L. 99 178 1907 2008 Rodgers
Paul Arthur 9 3432 1887 1959
Paul Blaine P. 59 24 1909 1980
Paul Chandler B. 9 3432
1962
Paul Charles E. 9 3433 1895 1961
Paul Clinton H. 9 3433 1884 1962
Paul Connie 129 47
2000
Paul Connie L. 136 64 1945 2000 Hart
Paul David D. 38 27
1910
Paul Earl 9 3433 1892 1964
Paul Elsa M. 9 3433 1888 1973
Paul Emmett B. "Shorty" 59 23 1900 1980
Paul Erma 59 24 1927 1986 Rayman
Paul Erma 69 90 1927 1986 Rayman
Paul George K. 9 3434 1883 1978
Paul Harry G. (Rev.) 66 1 1907 1977
Paul Jean 59 23 1912 1980 Milewski
Paul Jessie R. 133 165 1926 2012 Reeves
Paul John W. 59 23 1907 1979
Paul Lawrence N. 98 82 1920 2007
Paul Linda Kay 133 101 1951 2012 Habinyak
Paul Linda Kay 133 166 1951 2012 Habinak
Paul Lottie 9 3434


Paul Maurice V. 28 99 1925 1983
Paul Maurice V. 59 24 1925 1983
Paul May Alice 9 3434 1902 1978 Stonerook
Paul Melva 70 123 1916 1985 Elbin
Paul Nancy 101 165
1904
Paul Orville E. 9 3434 1911 1975
Paul Phillip David 9 3434 1907 1976
Paul Phyllis 129 120
2001
Paul Robert C. 116 208 1902 1971
Paul Robert M. 66 1


Paul Sophia E. Whitaker 28 38 1896 1982 Will
Paul Vera Marie 9 3435 1900 1975 Culler
Paul Violet P. 116 208 1926 1971
Paulson Harold C. 88 49
1985
Paulson Herbert J. 9 3435 1874 1973
Paulson Herbert J. 62 167 1874 1973
Paulson Martha 51 P2 1918 1965 Muhullen
Paulson Mary A. 9 3435 1878 1966 Von Alst
Paulson Mary A. 43 98 1878 1966
Paulson Mary A. 51 P1 1878 1966 VonAlst
Paulson Mary L. 62 167 1904 1999
Paulson Mary L. 83 56 1904 1999
Pavia Michael G. 59 24 1912 1981
Pavlich Michael J. 59 24 1909 1980
Pavlick Josephine Theresa 59 24 1918 1980 Loushe
Pavlick Sylvia 59 25 1935 1980 Fingerhoot
Pavlicko Mary 9 3435 1895 1978 Sedlock
Pavlicko Michael 9 3435 1887 1953
Pavlicko Michael 36 175 1887 1953
Pavlik Jean 98 83 1934 2007 Robinson
Pavlock Anna 59 24 1897 1979 Sedlock
Pavlock Martin J. B. 59 25 1892 1980
Pavlov Daniel Carl 121B 15 1940 2010
Pavlov Mary Round 139 159
2014
Pavone Henry B. 51 P3 1904 1963
Pavone Joseph 51 P9 1867

Pavuk Mary A. 59 24 1900 1980 Svab
Pawlikowski Michael S. 59 25 1895 1979
Pawuk Anna Jean 88 48 1923 1985 Nicklis
Paxton George G. (Sr.) 100 156 1924 2009
Paxton Isaiah 51 P9 1836 1914
Paxton Isaiah 131 42 1836 1914
Paxton Page Emmitt 9 3435 1892 1960
Paylor George M. 77 105 1931 1994
Payne Agnes 92 45 1921 2001 Voelkel
Payne John W. "Jack" 95 153 1962 2004
Payne Richard E. "Dick" 99 7
2008
Payne Richard E. "Dick" 99 183 1944 2008
Payne Shirley 135 165 1944 2013 Houser
Paziak Mary 59 25 1927 1980
Pcola Anna 59 25 1892 1980 Galanda
Pcola Irene Fisher 59 25 1910 1979 Jesko
Peabody George R. 9 3436 1906 1981
Peabody George R. 43 98 1906 1981
Peabody George R. 107 178 1906 1981
Peabody Laura 36 175
1947
Peabody Laura Belle 36 197

Tiday
Peabody Noah 9 3436 1870 1962
Peabody Noah 43 98 1870 1962
Peachman Ralph 59 25 1914 1981
Peacock Agnes A. 118 246 1906 1987 Keith
Peacock Betty Jo Mathena 133 169 1934 2012 Goodrich
Peacock Margaret M. 118 246 1908 1987 Tomsic
Peake Betty M. 139 160
2014 Hershberger
Pealer Lee A. (Rev.) 9 3436
1966
Pearce Betty I. 99 1
2007 Rea
Pearce Elizabeth C. 102 85
2003
Pearce Emma 9 3436 1874
Hall
Pearce Mary A. 27 161


Pearce Mary A. 120 79
1931
Pearce Rose E. 9 3436 1894 1972 Snowberger
Pearce Rose E. 51 P14 1894 1972 Snowberger
Pearcy Frank R. (Jr.) 142 177 1934 2015
Pearson Agnes B. 74 92 1917 1991 McGregor
Pearson Anna L. 51 P13
1963 Erickson
Pearson Baby Boy 9 3436


Pearson Charles J. 126 41
1957
Pearson Clara Mable 9 3436 1908 1959
Pearson David W. (Jr.) 121B 12
2010
Pearson Ella Mae 102 46 1926 2002 Stone
Pearson Frank H. 9 3437 1896 1976
Pearson James 129 178
2002
Pearson James R. 9 3437 1906 1979
Pearson John H. 102 G 1919 1997
Pearson Josiah Harrison 140 84


Pearson Joyce 129 121 1953 2001 Hughes
Pearson Lawrence J. 132 81
1965
Pearson Lettie Beegle Mauk 89 54


Pearson Loretta V. 138 12 1914 1985 Centner
Pearson Mary Catherine 102 47
2002
Pearson Mary Catherine 129 178 1927 2002 Stone
Pearson Murelee 114 32 1921 1985 Smith
Pearson Ruth E. 9 3437 1923 1980 Emeigh
Pearson Sarah J. 112 126 1876 1973
Pearson Stephen Eugene Hunts 121B 13 1950 2010
Pearson Walter I. 9 3437 1868

Pearson Walter I. 27 161 1868

Pearson William A. 131 129
1902
Pearson William Chalmer 114 32
1985
Pearson William H. 9 3437 1892 1975
Peart William Walter (III) 135 160 1942 2013
Pebbley Muriel Joan 36 175
1944
Pebbley Muriel Joan 62 167
1944
Pebley Agnes 59 26
1980 Gajewski
Pebley Harry C. 96 173 1938 2005
Pebley Helen V. 62 167 1913 1997 Shaffer
Pebley Helen V. 80 100 1913 1997 Shaffer
Pebley J. Clifford 62 167 1908 1994
Pebley J. Clifford 77 106 1908 1994
Pebley Luther E. 59 26 1896 1969
Pebley Merle V. 59 25 1911 1978
Pebley Paul J. 59 25 1905 1975
Pebly Frank D. 69 91 1908 1987
Peck Abraham M. 19 200
1898
Peck Abraham M. 51 P10 1828

Peck Bessie A. 9 3438 1907 1971 Lane
Peck Blake A. 103 118
2005
Peck Blanche H. 106 2 1850
Hunt
Peck Chalmer Eli 9 3438 1909

Peck Chester J. 9 3438 1880

Peck Clifford Alan 133 165 1948 2012
Peck Daniel C. 142 175 1947 2015
Peck Donald E. 133 167 1918 2012
