Genealogy Research Services
Hinton Cemetery Index
Ha-Hili
For the name of the cemetery, information inscribed on the tombstone, as well as any family notes Neal Hinton may have made, be sure to note the Last Name, First Name, Volume Number and Page Number of the index record and
click --> here to place your request.
|
LAST NAME |
FIRST NAME |
VOLUME # |
PAGE # |
Haase | Charles F. A. | 5 | 11 |
Haase | Clyde J. | 5 | 11 |
Haase | Hetty (Feight) | 5 | 11 |
Hachard | Thomas | 13 | 168 |
Hack | Blanche (Posten) | 16 | 105 |
Hadden | Dessie P. | 8 | 57 |
Hadden | Mary E. | 8 | 57 |
Haderman | Augustus R. | 9 | 35 |
Haderman | Harriet C. | 9 | 35 |
Haderman | Josiah May | 9 | 35 |
Haderman | Margaretta | 9 | 35 |
Hadix | Thresa Irene | 17 | 109 |
Hadley | A. Earl | 17 | 153 |
Hadley | Mary K. | 17 | 153 |
Hafer | Amanda | 17 | 153 |
Hafer | Andrew L. | 12 | 41 |
Hafer | Cathrine | 13 | 63 |
Hafer | Daniel W. | 12 | 41 |
Hafer | E. Irene | 12 | 31 |
Hafer | Emma A. | 12 | 41 |
Hafer | F. Neville | 13 | 63 |
Hafer | Frank D., Sr. | 12 | 84 |
Hafer | Freda P. | 13 | 63 |
Hafer | Fredrick | 13 | 63 |
Hafer | George | 12 | 37 |
Hafer | Glen A. | 12 | 84 |
Hafer | Harry A. | 13 | 63 |
Hafer | Harry Regis | 13 | 63 |
Hafer | John E. | 12 | 37 |
Hafer | John H. | 12 | 84 |
Hafer | John Richard | 13 | 63 |
Hafer | M. Beatrice | 13 | 63 |
Hafer | Neal G. | 13 | 63 |
Hafer | Nellie B. | 13 | 63 |
Hafer | Norman E., Jr. | 12 | 84 |
Hafer | Phyllis Laverne | 13 | 63 |
Hafer | S. Geraldine | 12 | 84 |
Hafer | Sarah E. | 12 | 84 |
Hafer | Viola F. | 13 | 63 |
Hafer | Vivian C. | 13 | 63 |
Hafer | William | 13 | 63 |
Hafer | William H. | 12 | 37 |
Hafer | Wilson E. | 12 | 37 |
Haffer | Tobia | 10 | 39 |
Haffly | Annie | 13 | 146 |
Haffly | Ardella M. | 3 | 16 |
Haffly | Clyde P. | 13 | 146 |
Haffly | Daniel | 13 | 146 |
Haffly | David S. | 13 | 146 |
Haffly | Dollie | 13 | 146 |
Haffly | Howard W. | 13 | 146 |
Haffly | Infant Son | 13 | 146 |
Haffly | James Harvey | 16 | 70 |
Haffly | Jennie | 13 | 146 |
Haffly | Jeremiah S. | 13 | 146 |
Haffly | John Franklin | 13 | 146 |
Haffly | Joseph | 13 | 146 |
Haffly | Lydia J. | 13 | 146 |
Haffly | Lydia Jane | 16 | 70 |
Haffly | Margaret E. | 16 | 70 |
Haffly | Margaret R. | 13 | 146 |
Haffly | Mary A. | 13 | 146 |
Haffly | Rachel | 13 | 146 |
Haffly | Rebecca S. | 13 | 146 |
Haffly | Robert S. | 16 | 11 |
Haffly | S. Landis | 16 | 70 |
Haffly | Samuel | 13 | 116 |
Haffly | Thelma R. | 3 | 16 |
Haffly | Thomas K. | 3 | 16 |
Haffly | Willie | 13 | 146 |
Hagenbuch | Edward D. | 13 | 63 |
Hagenbuch | Robert D., Jr. | 13 | 63 |
Hager | Ethel V. | 12 | 56 |
Hager | Thomas H. | 12 | 56 |
Hagerty | Alvin L. | 11 | 59 |
Hagerty | Clarence E. | 16 | 70 |
Hagerty | Dorothy L. | 11 | 59 |
Hagerty | Elizabeth | 11 | 59 |
Hagerty | Francis Luther | 11 | 59 |
Hagerty | H. Ray | 16 | 70 |
Hagerty | Jane Ann | 11 | 59 |
Hagerty | John | 11 | 59 |
Hagerty | Kyle | 11 | 59 |
Hagerty | Mary | 11 | 59 |
Hagerty | Nellie | 16 | 70 |
Hagerty | Rose Ella | 11 | 59 |
Hagerty | Ruth A. | 11 | 59 |
Hagerty? | Henry A. | 18 | 70 |
Hagerty? | William R. | 18 | 70 |
Hagey | Anna M. | 16 | 70 |
Hagey | Arch R., MD | 16 | 70 |
Hagey | David | 16 | 70 |
Hagey | G. Ross | 16 | 70 |
Hagey | George W. | 16 | 70 |
Hagey | James M. | 16 | 70 |
Hagey | John Elvin | 16 | 70 |
Hagey | M. Elizabeth | 16 | 70 |
Hagey | Maggie C. | 16 | 70 |
Hagey | Margaret | 16 | 70 |
Hagey | Mary B. | 16 | 70 |
Hagey | Rachel S. | 16 | 70 |
Haggenmiller | Hugo L. | 12 | 56 |
Haggenmiller | Orena W. | 12 | 56 |
Haggerty | Elizabeth E. | 11 | 59 |
Haggerty | Luther Calvin | 11 | 59 |
Haggerty | Maggie (Bell) | 11 | 59 |
Hague | J. Douglass | 9 | 35 |
Hague | Louella (Furry) | 9 | 35 |
Hahn | Edna Constance | 16 | 70 |
Hahn | Isaac | 1 | 46 |
Hahn | Ruie A. | 5 | 53 |
Hahn | Ruth Rhodes | 16 | 70 |
Hahn | Sophia | 1 | 46 |
Hahn | William E. | 5 | 53 |
Haines | Ella | 6 | 39 |
Haines | Jeremiah L. | 6 | 39 |
Haines | Mary | 6 | 39 |
Haines | Richard Earl | 12 | 84 |
Hainley | Andrew S. | 2 | 79 |
Hainley | Anna | 9 | 9 |
Hainley | Charlotte M. | 2 | 79 |
Hainley | Child Stillborn | 2 | 31 |
Hainley | Ethel Mary (Hanley) | 2 | 31 |
Hainley | Homer L. | 15 | 39 |
Hainley | Horace | 15 | 39 |
Hainley | Jerry S. | 2 | 31 |
Hainley | Martha A. | 15 | 39 |
Hainley | Nellie M. | 2 | 31 |
Hainley | Sadie L. | 2 | 31 |
Hainley | Samuel B. | 2 | 31 |
Hainsey | Adam | 13 | 124 |
Hainsey | Artie B. | 4 | 56 |
Hainsey | Audrey M. (Teeter) | 15 | 39 |
Hainsey | Charles Dale | 15 | 39 |
Hainsey | Clair S. | 15 | 39 |
Hainsey | Daisy M. | 4 | 41 |
Hainsey | Elizabeth | 15 | 39 |
Hainsey | Essie M. | 4 | 56 |
Hainsey | Esther | 4 | 72 |
Hainsey | Ethel M. | 6 | 56 |
Hainsey | G. Leoda | 4 | 56 |
Hainsey | George | 7 | 50 |
Hainsey | George | 15 | 39 |
Hainsey | Harvey | 2 | 63 |
Hainsey | Harvey E. | 4 | 56 |
Hainsey | Helen M. | 15 | 39 |
Hainsey | Henry | 15 | 39 |
Hainsey | Jas. | 6 | 56 |
Hainsey | John | 7 | 50 |
Hainsey | John | 15 | 39 |
Hainsey | Lester F. | 5 | 11 |
Hainsey | Margaret | 15 | 39 |
Hainsey | Margaret M. | 4 | 56 |
Hainsey | Mary | 15 | 39 |
Hainsey | Mary C. | 4 | 56 |
Hainsey | Mary E. | 4 | 56 |
Hainsey | Mayberry, Jr. | 4 | 56 |
Hainsey | Mayberry, Sr. | 4 | 56 |
Hainsey | Melvin B. | 4 | 41 |
Hainsey | Milford C. | 4 | 56 |
Hainsey | Minnie G. | 4 | 56 |
Hainsey | Nettie J. | 2 | 63 |
Hainsey | Nora M. | 11 | 22 |
Hainsey | Norman E. | 2 | 63 |
Hainsey | Paul C. | 11 | 22 |
Hainsey | Rebecca Jane | 7 | 50 |
Hainsey | Rebecca Jane | 15 | 39 |
Hainsey | Sarah | 7 | 50 |
Hainsey | Sarah | 15 | 39 |
Hainsey | Shanon L. | 4 | 56 |
Hainsey | Terry Lee | 15 | 39 |
Hainsey | Valentine | 4 | 72 |
Hainsey | Virgil M. | 5 | 11 |
Hainsey | Virgil S. | 5 | 11 |
Hainsey | W. A. | 15 | 39 |
Hainsey | William F. | 4 | 56 |
Hainzey | James A. | 2 | 63 |
Hainzey | Zelma M. | 2 | 63 |
Hair | Alice | 15 | 40 |
Hair | Anna Elizabeth | 15 | 39 |
Hair | Barbara | 15 | 39 |
Hair | C. Warren | 15 | 39 |
Hair | Clarence | 15 | 39 |
Hair | Earl L. | 15 | 40 |
Hair | Edith M. | 15 | 39 |
Hair | Edward | 15 | 39 |
Hair | Elizabeth | 15 | 39 |
Hair | Fannie C. | 15 | 39 |
Hair | Gerald B. | 15 | 39 |
Hair | Henrietta | 15 | 40 |
Hair | Horace G. | 15 | 39 |
Hair | Infant Son | 15 | 39 |
Hair | Margaret S. | 15 | 39 |
Hair | Margaret S. | 15 | 40 |
Hair | S. Edward | 15 | 39 |
Hair | Samuel R. | 15 | 40 |
Hair | W. Scott | 15 | 40 |
Hair | Wilfred L. | 15 | 39 |
Hair | Wilson E. | 15 | 40 |
Hair | Mary E. | 15 | 40 |
Halderman | Maggie (Ling) | 6 | 72 |
Halderman | Thomas | 6 | 72 |
Hale | Alberta H. | 2 | 63 |
Hale | Alma M. Grace | 13 | 18 |
Hale | Alvin F. | 13 | 46 |
Hale | Anna | 2 | 63 |
Hale | Anna M. | 13 | 135 |
Hale | Audrey L. | 13 | 18 |
Hale | Clifford E. | 2 | 63 |
Hale | Daisy | 2 | 63 |
Hale | Dessa A. (Redinger) | 13 | 18 |
Hale | Dorothy (Replogle) | 13 | 18 |
Hale | Ella M. | 13 | 18 |
Hale | Emmaline | 13 | 18 |
Hale | Gertrude (Hall) | 13 | 18 |
Hale | Glenn | 13 | 46 |
Hale | Harry | 2 | 63 |
Hale | Harry | 13 | 18 |
Hale | Harry H. | 13 | 135 |
Hale | Harry P. | 3 | 56 |
Hale | Hazel M. | 13 | 19 |
Hale | Hester May | 13 | 46 |
Hale | Infant Son | 13 | 19 |
Hale | Jacob A. | 13 | 18 |
Hale | Jacob A., Jr. | 13 | 18 |
Hale | Jacob R. | 13 | 18 |
Hale | James | 13 | 19 |
Hale | James A. | 13 | 18 |
Hale | James Robert | 13 | 18 |
Hale | Jane P. | 3 | 56 |
Hale | Joan L. | 13 | 46 |
Hale | John W. | 3 | 56 |
Hale | Joseph | 2 | 63 |
Hale | Louis | 13 | 19 |
Hale | Mary K. | 3 | 56 |
Hale | Ruth | 13 | 19 |
Hale | Samuel | 17 | 99 |
Hale | Sara C. | 16 | 70 |
Hale | Susan | 13 | 19 |
Hale | Susanna J. | 2 | 63 |
Hale | Sylvester W. | 2 | 63 |
Hale | Vernon T. | 13 | 19 |
Hale | William | 13 | 19 |
Hale | William H. | 2 | 31 |
Hale | Winifred C. | 13 | 18 |
Halferty | Martha E. | 9 | 9 |
Hall | Abraham | 13 | 20 |
Hall | Adaline (Fluke) | 13 | 19 |
Hall | Andrew G. | 13 | 20 |
Hall | Anna M. | 3 | 57 |
Hall | Annie L. | 13 | 19 |
Hall | Arthur L. | 3 | 57 |
Hall | Benjamin | 13 | 19 |
Hall | Bessie V. | 13 | 19 |
Hall | Billy K. | 13 | 19 |
Hall | Catharine | 13 | 19 |
Hall | Catherine B. | 3 | 57 |
Hall | Chalmer C. | 13 | 19 |
Hall | Charles | 13 | 19 |
Hall | Charles Harry | 15 | 126 |
Hall | Charles W. | 15 | 40 |
Hall | Charlotte B. | 13 | 19 |
Hall | Clara A. | 13 | 19 |
Hall | Clova (Smith) | 3 | 57 |
Hall | Corrine A. | 15 | 40 |
Hall | David B. | 13 | 19 |
Hall | Donald Ira "Posy" | 16 | 70 |
Hall | Edward Elmer | 3 | 57 |
Hall | Effa Jane (Quarry) | 3 | 57 |
Hall | Elen V. | 13 | 20 |
Hall | Elijah | 3 | 57 |
Hall | Elsie T. | 3 | 57 |
Hall | Ethel G. (Merritts) | 16 | 70 |
Hall | Florence I. | 3 | 57 |
Hall | George P. | 13 | 19 |
Hall | Glennie E. | 13 | 19 |
Hall | Guy L. | 3 | 57 |
Hall | H. Clayton | 3 | 57 |
Hall | Harry B. | 13 | 19 |
Hall | Henry | 13 | 19 |
Hall | Herbert C. | 3 | 57 |
Hall | Infant Son | 13 | 19 |
Hall | J. Alan | 3 | 57 |
Hall | J. Chester | 3 | 57 |
Hall | James B. | 13 | 20 |
Hall | James B. | 17 | 69 |
Hall | James P. | 13 | 19 |
Hall | Janice V. | 13 | 19 |
Hall | Jennie (Lafferty) | 11 | 91 |
Hall | John C. | 13 | 19 |
Hall | John E. | 3 | 57 |
Hall | John G. | 1 | 26 |
Hall | John William | 15 | 126 |
Hall | Joseph S. | 1 | 26 |
Hall | Justina (Cornelius) | 13 | 20 |
Hall | Kathryn F. | 15 | 40 |
Hall | Laura O. | 13 | 19 |
Hall | Leah (Fickes) | 1 | 61 |
Hall | Lena M. | 12 | 31 |
Hall | Lillian E. | 1 | 61 |
Hall | M. Lois (Brumbaugh) | 16 | 70 |
Hall | Margaret A. | 13 | 19 |
Hall | Marien R. | 13 | 20 |
Hall | Mary E. | 3 | 57 |
Hall | Maude (Snyder) | 17 | 69 |
Hall | May L. | 3 | 57 |
Hall | Mearl W. | 13 | 19 |
Hall | Minnie A. | 1 | 26 |
Hall | Nellie I. | 3 | 57 |
Hall | Patricia L. | 3 | 57 |
Hall | Pearl (Watrous) | 13 | 19 |
Hall | Raymond R. | 13 | 19 |
Hall | Robert D. | 13 | 19 |
Hall | Robert P. | 13 | 20 |
Hall | Robert Q. | 3 | 57 |
Hall | Robert T. | 3 | 57 |
Hall | Roger Eugene | 13 | 20 |
Hall | Sarah G. | 13 | 20 |
Hall | Susan | 1 | 26 |
Hall | Susan | 13 | 20 |
Hall | Thelma L. | 3 | 57 |
Hall | Theordore | 3 | 57 |
Hall | Thomas A. | 13 | 106 |
Hall | Twin Daughters | 9 | 65 |
Hall | W. Raymond | 15 | 40 |
Hall | Wendy M. | 5 | 53 |
Hall | William H. | 12 | 31 |
Hall | William Lloyd | 3 | 57 |
Hall | William Samuel | 16 | 70 |
Hall | William W. | 1 | 61 |
Halliwell | Mary Gertrude | 5 | 89 |
Halliwell | Rupert | 5 | 89 |
Hallman | Ellen T. | 11 | 59 |
Hallman | Katherine L. | 11 | 59 |
Hallock | William H. "Bucky" | 5 | 11 |
Hamaker | Adam P. | 10 | 36 |
Hamaker | Adam P. | 10 | 39 |
Hamaker | Adam P. | 10 | 64 |
Hamaker | Duncan McVicker | 10 | 64 |
Hamaker | Edward McVicker, Dr. | 10 | 64 |
Hamaker | Ida M. | 11 | 91 |
Hamaker | Ira R. | 10 | 64 |
Hamaker | Isaac | 11 | 59 |
Hamaker | Sarah J. (McVicker) | 10 | 36 |
Hamaker | Sarah J. (McVicker) | 10 | 39 |
Hamaker | Sarah J. (McVicker) | 10 | 64 |
Hamelton | John | 17 | 120 |
Hamer | Clair | 18 | 70 |
Hamer | Ethel A. | 18 | 70 |
Hamer | J. William | 15 | 40 |
Hamer | Jackson | 10 | 39 |
Hamill | Daniel H. Royer | 7 | 71 |
Hamill | Ida | 17 | 38 |
Hamill | Jane E. | 7 | 71 |
Hamill | Robert, M.D. | 17 | 38 |
Hamill | S. R. | 7 | 71 |
Hamill | S. R. | 17 | 46 |
Hamilton | A. R. | 15 | 40 |
Hamilton | Adam Baxter | 15 | 40 |
Hamilton | Alma C. | 16 | 70 |
Hamilton | Anna | 15 | 40 |
Hamilton | Baby | 16 | 70 |
Hamilton | Baxter | 7 | 50 |
Hamilton | Baxter | 15 | 40 |
Hamilton | Carrie | 15 | 40 |
Hamilton | David | 7 | 71 |
Hamilton | David | 17 | 38 |
Hamilton | Edna | 15 | 40 |
Hamilton | Effie D. | 15 | 40 |
Hamilton | Florence | 16 | 70 |
Hamilton | Fred H. | 13 | 91 |
Hamilton | George E. | 3 | 16 |
Hamilton | Gertrude A. | 16 | 70 |
Hamilton | Harry B. | 15 | 40 |
Hamilton | Hazel M. | 16 | 70 |
Hamilton | Hazel V. (Blackburn) | 6 | 28 |
Hamilton | Henry | 13 | 91 |
Hamilton | Henry D. | 12 | 10 |
Hamilton | Infants (2) | 3 | 16 |
Hamilton | John A. | 16 | 70 |
Hamilton | John C. | 3 | 16 |
Hamilton | John C. | 16 | 70 |
Hamilton | John J. | 6 | 28 |
Hamilton | Junior E. | 16 | 70 |
Hamilton | Lloyd W. | 15 | 40 |
Hamilton | Mabel | 15 | 40 |
Hamilton | Mary E. | 16 | 71 |
Hamilton | Mary W. | 13 | 91 |
Hamilton | Melvin H. | 16 | 70 |
Hamilton | Philomenia | 3 | 16 |
Hamilton | Robert | 8 | 44 |
Hamilton | Robert C. | 8 | 44 |
Hamilton | Robert D. | 18 | 20 |
Hamilton | Sarah Rebecca | 13 | 91 |
Hamilton | Thomas A. | 3 | 16 |
Hamilton | Vinnie I. | 15 | 40 |
Hamilton | Walter H. | 15 | 40 |
Hamilton | Warren C. | 16 | 71 |
Hamilton | Warren E. | 15 | 40 |
Hamm | Betty (Croyle) | 15 | 40 |
Hamm | Blanche M. | 13 | 20 |
Hamm | Catharine | 13 | 20 |
Hamm | Chester A. | 16 | 71 |
Hamm | Cloyd Elvin | 15 | 40 |
Hamm | Daniel | 13 | 20 |
Hamm | Daniel H. | 13 | 20 |
Hamm | Della M. | 16 | 71 |
Hamm | Donna L. | 16 | 71 |
Hamm | Elgie | 13 | 20 |
Hamm | Elsie Pearl | 13 | 20 |
Hamm | Frederick Hamm Martin | 13 | 20 |
Hamm | Harvey F. | 13 | 20 |
Hamm | Harvey Scott | 15 | 40 |
Hamm | Helen R. | 16 | 71 |
Hamm | J. Wesley | 13 | 20 |
Hamm | Jacob | 13 | 20 |
Hamm | James Marsden | 15 | 40 |
Hamm | Jemima | 13 | 20 |
Hamm | John I. | 13 | 20 |
Hamm | Leah M. | 13 | 20 |
Hamm | Mary E. | 13 | 20 |
Hamm | Mary J. | 13 | 20 |
Hamm | Mary Josephine | 15 | 40 |
Hamm | Orville L. | 16 | 71 |
Hamm | Raymond O. | 13 | 20 |
Hamm | William A. | 13 | 20 |
Hammaker | Adam P. | 5 | 53 |
Hammaker | Bertha A. | 10 | 39 |
Hammaker | Emma | 5 | 53 |
Hammaker | Etta W. | 5 | 53 |
Hammaker | John | 10 | 39 |
Hammaker | Kathleen Rea | 5 | 53 |
Hammaker | L. Meacham | 5 | 53 |
Hammaker | Mary | 10 | 39 |
Hammaker | Mary Anna | 10 | 39 |
Hammaker | Mary Jane | 10 | 39 |
Hammaker | Mary Z. | 5 | 53 |
Hammaker | Percy | 10 | 39 |
Hammaker | Simon L. | 5 | 53 |
Hammaker | Simon L. | 10 | 39 |
Hammaker | Smith | 5 | 53 |
Hamman | Bert H. | 4 | 73 |
Hamman | George G. | 11 | 91 |
Hamman | Joseph | 6 | 56 |
Hamman | Josephine | 6 | 56 |
Hammel | Adel Catherine | 2 | 31 |
Hammel | Anita J. (Infant Daughter) | 2 | 63 |
Hammel | Catharine S. (Daughter) | 11 | 22 |
Hammel | Elmer D. | 2 | 63 |
Hammel | George E. | 2 | 63 |
Hammel | Herbert C. | 2 | 63 |
Hammel | Infant Son | 2 | 31 |
Hammel | James W. | 2 | 63 |
Hammel | Marida Blanch | 2 | 31 |
Hammel | Mary G. | 2 | 63 |
Hammel | Norman Eugene | 2 | 31 |
Hammel | Paulanna Jean | 2 | 31 |
Hammel | R. Chester | 2 | 63 |
Hammel | Raymond Luther | 2 | 31 |
Hammel | Robert E. | 2 | 63 |
Hammel | Sherman E. | 2 | 63 |
Hammer | Alice C. | 1 | 46 |
Hammer | Alice M. | 5 | 53 |
Hammer | Allen D. | 5 | 53 |
Hammer | Ann Maria | 10 | 39 |
Hammer | Anna B. | 10 | 39 |
Hammer | Bruce W. | 5 | 53 |
Hammer | Caleb H. | 6 | 28 |
Hammer | Charles W. | 6 | 72 |
Hammer | Clayton J. | 5 | 11 |
Hammer | Daniel | 1 | 46 |
Hammer | Edna M. | 5 | 89 |
Hammer | Edward | 5 | 11 |
Hammer | Effie A. (Anders) | 5 | 89 |
Hammer | Elizabeth | 6 | 72 |
Hammer | Ella M. (Dell) | 5 | 53 |
Hammer | Ellen M. | 1 | 46 |
Hammer | Elmira L. | 10 | 39 |
Hammer | Emma J. | 1 | 46 |
Hammer | Eva C. | 5 | 12 |
Hammer | Eve | 2 | 44 |
Hammer | Findley S. | 10 | 39 |
Hammer | Florence (Hench) | 5 | 12 |
Hammer | Frank | 5 | 89 |
Hammer | G. C. | 5 | 11 |
Hammer | George D. | 1 | 46 |
Hammer | George L. | 5 | 12 |
Hammer | George S. | 6 | 28 |
Hammer | Grace E. | 1 | 46 |
Hammer | Grant U. | 5 | 11 |
Hammer | Harry D. | 5 | 53 |
Hammer | Harry E. | 1 | 46 |
Hammer | Harry H., Rev. | 5 | 11 |
Hammer | Hartley Ross | 5 | 89 |
Hammer | Hattie A. | 1 | 46 |
Hammer | Hester (Coplin) | 2 | 44 |
Hammer | Hezekiah | 5 | 11 |
Hammer | Hiram G. | 5 | 11 |
Hammer | Infant | 5 | 12 |
Hammer | Infant Son | 5 | 11 |
Hammer | Infant Son | 6 | 28 |
Hammer | Isaac G. | 6 | 72 |
Hammer | J. B. | 5 | 12 |
Hammer | James | 5 | 12 |
Hammer | Jane D. | 1 | 46 |
Hammer | Jennie P. | 5 | 12 |
Hammer | Jesse G. | 10 | 39 |
Hammer | John | 14 | 32 |
Hammer | John H. | 1 | 46 |
Hammer | John H. | 10 | 39 |
Hammer | John I. | 2 | 44 |
Hammer | John S. | 5 | 12 |
Hammer | John W. | 1 | 46 |
Hammer | John W. | 10 | 39 |
Hammer | John W. | 14 | 32 |
Hammer | Joseph C. | 5 | 12 |
Hammer | Joseph E. | 5 | 12 |
Hammer | Josiah | 10 | 39 |
Hammer | Kathrine | 10 | 39 |
Hammer | Lavada A. (Burkett) | 6 | 72 |
Hammer | Leah (Ling) | 5 | 12 |
Hammer | Lenora (Allen) | 5 | 53 |
Hammer | Lillie A. | 1 | 26 |
Hammer | Lizzie R. | 2 | 44 |
Hammer | Lonie | 5 | 12 |
Hammer | Louid G. Statler | 5 | 11 |
Hammer | Louisa | 10 | 39 |
Hammer | Lui G. | 6 | 72 |
Hammer | Lydia | 10 | 39 |
Hammer | Maggie | 6 | 17 |
Hammer | Maggie E. | 6 | 3 |
Hammer | Maggie E. | 17 | 81 |
Hammer | Maggie E. | 17 | 84 |
Hammer | Maggie E. | 17 | 85 |
Hammer | Malinda M. | 10 | 39 |
Hammer | Margaret | 5 | 11 |
Hammer | Margaret (Beisel) | 6 | 72 |
Hammer | Marian | 5 | 12 |
Hammer | Martha | 14 | 32 |
Hammer | Mary E. | 6 | 28 |
Hammer | Mary E. (Walker) | 5 | 12 |
Hammer | Morgan | 1 | 46 |
Hammer | Nancy | 14 | 32 |
Hammer | Nancy | 14 | 32 |
Hammer | Nathan | 5 | 12 |
Hammer | Ned | 5 | 12 |
Hammer | Ned E. | 5 | 53 |
Hammer | Nelson L. | 5 | 11 |
Hammer | Nettie R. (Callihan) | 5 | 53 |
Hammer | Philip R. | 5 | 89 |
Hammer | Quentin Scott | 5 | 53 |
Hammer | R. Ross | 1 | 26 |
Hammer | Rayford | 5 | 12 |
Hammer | Rufus H. | 5 | 53 |
Hammer | Ruth Lorraine | 5 | 53 |
Hammer | Samuel | 2 | 44 |
Hammer | Samuel I. | 10 | 39 |
Hammer | Sarah A. | 5 | 11 |
Hammer | Sarah Allison | 5 | 11 |
Hammer | Sarah L. | 5 | 12 |
Hammer | Scott Urden | 5 | 12 |
Hammer | Tobias | 10 | 39 |
Hammer | Violet C. | 5 | 11 |
Hammer | William B. | 6 | 72 |
Hammer | William D. | 1 | 46 |
Hammer | William, Rev. | 6 | 72 |
Hammerberg | Alverna | 12 | 56 |
Hammerberg | Frichiof | 12 | 56 |
Hammers | E. Blanche | 11 | 50 |
Hammers | F. B. | 11 | 50 |
Hammers | R. Victor | 11 | 50 |
Hammond | Carrie Virginia (Dallard) | 13 | 63 |
Hammond | Catharine (Keeffe) | 13 | 82 |
Hammond | Charles D. | 8 | 25 |
Hammond | Eliza | 8 | 25 |
Hammond | Ella E. | 17 | 99 |
Hammond | Glenford W. | 17 | 120 |
Hammond | Helen J. | 17 | 120 |
Hammond | Hubert C. | 17 | 69 |
Hammond | James B. | 8 | 25 |
Hammond | James Oscar | 8 | 25 |
Hammond | Jane | 17 | 99 |
Hammond | John | 8 | 25 |
Hammond | Magie R. | 1 | 6 |
Hammond | Margaret A. | 8 | 25 |
Hammond | Mary A. (Hoagland) | 8 | 25 |
Hammond | Nathan | 8 | 25 |
Hammond | Nellie M. | 8 | 25 |
Hammond | Priscilla Z. | 17 | 69 |
Hammond | Ralph D. | 18 | 70 |
Hammond | Rebecca M. | 8 | 25 |
Hammond | Rosella J. | 18 | 70 |
Hammond | S. M. | 8 | 25 |
Hammond | Samuel | 14 | 32 |
Hammond | Samuel | 17 | 69 |
Hammond | Samuel W. | 18 | 70 |
Hammond | Sarah A. | 17 | 99 |
Hammond | Sarah C. | 18 | 70 |
Hammond | Sewell F. | 11 | 59 |
Hammond | William | 8 | 57 |
Hampton | Elda M. | 16 | 71 |
Hampton | Harry E. | 16 | 71 |
Hampton | James L. | 16 | 71 |
Hampton | Mary E. | 16 | 71 |
Hampton | Thelma | 11 | 59 |
Hampton | Walter R. | 16 | 71 |
Hampton | Zelma I. | 16 | 71 |
Hancock | Alonza | 14 | 32 |
Hancock | Charlotte A. | 5 | 12 |
Hancock | Elizabeth | 14 | 32 |
Hancock | M. E. | 14 | 32 |
Hancock | T. Frank | 14 | 32 |
Hancock | William | 14 | 32 |
Hancock | William M. | 5 | 12 |
Hancuff | Emma (Diehl) | 18 | 70 |
Hancuff | Helen (Smith) | 18 | 70 |
Hancuff | James G. | 18 | 70 |
Hancuff | Karl William | 18 | 70 |
Hancuff | V. Herbert | 18 | 70 |
Handwork | Barbara G. | 5 | 53 |
Handwork | Etta L. | 5 | 53 |
Handwork | Glen R. | 5 | 53 |
Handwork | Harry E. | 5 | 53 |
Handwork | Sarah Jane | 5 | 53 |
Handwork | Victor | 5 | 53 |
Hanely | Barbara | 2 | 31 |
Hanely | Samuel N. | 2 | 31 |
Hanes | Thelma Marie | 2 | 63 |
Haney | Charles A. | 13 | 63 |
Haney | Elizabeth | 13 | 63 |
Haney | Elizabeth | 15 | 40 |
Haney | Ethel L. | 18 | 70 |
Haney | George N. | 15 | 40 |
Haney | George S. | 18 | 70 |
Haney | Hannah | 12 | 37 |
Haney | Lethian D. | 16 | 71 |
Haney | Martha A. (Gillem) | 13 | 63 |
Haney | Neil R. | 18 | 70 |
Haney | Patrick | 13 | 63 |
Haney | Richard M. | 16 | 71 |
Haney | Rosamond E. | 18 | 70 |
Haney | Sarah | 13 | 63 |
Haney | Walter S. | 13 | 63 |
Haney | William E. | 13 | 63 |
Haney | William Thomas | 13 | 63 |
Hanger | Lulua (Bush) | 17 | 143 |
Hanger | Nancy E. | 17 | 143 |
Hanger | S. Jackson | 17 | 143 |
Hanitchak | Anna K. | 13 | 63 |
Hanitchak | John J. | 13 | 63 |
Hank | Isabelle | 18 | 38 |
Hank | Mary E. | 18 | 38 |
Hank | W. H. | 18 | 38 |
Hankinson | Ann | 13 | 168 |
Hankinson | Annie Elizabeth | 13 | 168 |
Hankinson | Augusine E. | 13 | 168 |
Hankinson | Barbara | 13 | 169 |
Hankinson | Catharine | 13 | 169 |
Hankinson | D. A. Nash | 13 | 168 |
Hankinson | Delores V. | 13 | 168 |
Hankinson | Edward J. | 13 | 168 |
Hankinson | Ella Marie | 13 | 168 |
Hankinson | Florence L. | 13 | 169 |
Hankinson | Frances M. | 13 | 168 |
Hankinson | Francis Henry | 13 | 168 |
Hankinson | Gladys B. | 13 | 168 |
Hankinson | Grace A. | 13 | 168 |
Hankinson | Gregory F. | 13 | 168 |
